Advanced Inventory Software Features
Take Control Over Your Inventory with Blue Link Software
Blue Link provides the following Advanced Inventory Software Features:
| Feature | Description |
| Inventory Counts | Supports full cycle counts and retroactive entry of counted items |
| Lot Tracking/Costing | Allows for the tracking of internal and external lot numbers. Crucial for companies in the food, medical and pharmaceutical industries |
| Serialized Inventory | Blue Link handles serialized inventory |
| Backorder Management | Rules-based automated allocation of received inventory to backorders |
| Multiple Warehouses and Inventory Locations | Track inventory across multiple warehouses |
| Inter-Warehouse and Inter-Company Transfers | Manage the movement of products between warehouses or related companies |
| Automated Replenishment Routines | System-generated purchase orders Ability to link purchase orders directly to sales orders |
| Multiple Units of Measure | User defined |
| Kitting & Bill of Materials (BOM) Support | Track kits made up of multiple products grouped together for sale, and manage raw materials and product components that are assembled into finished products |
| Landed Costs | Enables tracking of true inventory costs including brokerage, transportation etc. |
| Sales Analysis | Pre-built reports plus access to detailed sales information using various external report writers |
| Sales Budgeting | By Product or by customer |
| Advanced Accounting Features | Check out our Advanced Accounting Features here. |
| Click here for the PDF Version | |









